Austosafe surgical gowns are used to protect the wearer from the spread of infection and direct contact with potentially infectious liquids or solid materials. Our range of gowns also help prevent the transfer of infectious agents between the healthcare provider and the patient.
- Medium-weight SMS fabric
- For use in ICU Med/Surg Unit, Dialysis, Nursery Lab Pathology, Laboratories, Hyperbaric Units
- Suitable for blood draw, suturing Inserting IV lines
- Disposable

Price: | AUD, ex works |
Lead Times | 7-10 days |
Small orders are available upon request | |
Payment Terms | 100% upfront |
Ordering Details
Part# | 8209-09-12701 High-Performance Disposable Surgical Gown – L 8209-09-13501 High-Performance Disposable Surgical Gown – XL |
Type | Surgical Gowns |
Price: | AUD, ex works |
Lead Times: | 7-10 days. Small orders are available upon request. |
Payment Terms: | 100% upfront |
Details
Name | Surgical Gowns |
Size | All sizes |
Standards | (Europe) EN 13795:2013 |
(US) (US) AAMI PB70:2012 | |
Certification | TGA included & ISO 13485 registered |
Performance Standards
EN 13795:2013: TESTING AND RESULTS | Measure | Performance Standard |
Resistance to Dry Microbial Penetration (EN ISO 22612) | Colony-Forming Unit (CFU) | ≤300 |
Resistance to Wet Microbial Penetration (EN ISO 22610) | Barrier Index (IB) | ≥2.8 |
Resistance to Liquid Penetration (EN 20811) | Water Resistance (cmH2O) | ≥20 |
Cleanliness – Microbial (EN ISO 11737-1) | CFU/100cm2 | ≤300 |
Cleanliness – Particulate Matter & Linting (ISO 9073-10) | Log10 (Lint Count) Particulate Matter (IPM) | ≤4.0 ≤3.5 |
Bursting Strength – Dry & Wet (EN 13938-1) | Bursting Strength (kPa) | ≥40 |
Tensile Strength – Dry & Wet (EN 29073-3) | Tensile Strength (N/5cm) | ≥20 |
AANSI/AAMI PB70:2012: TESTING AND RESULTS | Measure | Performance Standard |
Water Resistance (AATCC 42-2013) | Grams (g) | ≤1.0 |
Hydrostatic Pressure Test (AATCC 127-2013) | cmH2O | ≥50 |
AAMI Level 2 and 3 products available
AAMI Level | Level 2 | Level 3 |
Performance Requirements at 4% AQL | Spray impact penetration ≤ 1.0g Hydrostatic pressure ≥ 20cm | Spray impact penetration ≤ 1.0g Hydrostatic pressure ≥ 50cm |
Gown Characteristics (Weight) | Medium-weight SMS fabric | Heavyweight SMS fabric |
Recommended Areas Of Use | ICU Med/Surg Unit, Dialysis, Nursery Lab Pathology, Laboratories, Hyperbaric | ER, Trauma, Burn Unit Critical Care Unit |
Recommended Tasks | Blood draw, suturing Inserting IV lines | Drawing arterial blood Inserting IV lines |
Sterility | Non-sterile | Sterile or Non-sterile |
Surgical Gown Size
S | M | L | XL | XXL | XXXL | Tolerence | |
Length | 110 | 115 | 127 | 135 | 140 | 145 | +2 |
Circumference | 140 | 145 | 150 | 150 | 155 | 160 | +2 |